Skip to main content
NOAH Growth Industry Vertical

B2B Platforms and SaaS

2x lead over the FinTech category in terms of number of companies Invited. Required half the capital per company though than FinTech. The 217 invited companies raised $26 billion. From the 44 speaking SaaS companies, 21 are raising growth capital or seeking for a buyout round at NOAH Zurich.

217

Invited Companies

$27.6bn

Total Funding

B2B Platforms and SaaS - NOAH Growth Industry Vertical

Confirmed and invited speaking companies

Covered Segments

NOAH’s CEO View

SaaS was with 30x revenues the group of public companies affected the most by the market drop – often as high at 90% from peak share price. Unprofitable SaaS companies are asked to break even with the cash resources already raised. It is time now to proof that the SaaS business models can generate cash. A great example is Similarweb, still loosing money.

When revenue growth is maturing at around 15% and the business carries a multiple of revenues in monthly cash burn, a business model pivot is needed or a stricter spending plan.

On the positive side, SaaS is digitizing the World with data and workflow. If a relevant market is large enough, leadership established and the financial profile looks attractive with strong unit economics, no market environment will stop a vertical or horizontal market leader generating $50 million or more in profitable growing subscription businesses. Patience and strategic thinking with underlying industry knowledge is the pre-requisite to find winners.

Book TicketFind Out More (PDF)

Confirmed Speakers

for NOAH Conference Zurich 2023, 13-14 December.

DeepL | Speaker NOAH Conference Zurich 2023
Sennder | Speaker NOAH Conference Zurich 2023
Scandit | Speaker NOAH Conference Zurich 2023
AI21Labs | Speaker NOAH Conference Zurich 2023
Minute Media | Speaker NOAH Conference Zurich 2023
Nexxiot | Speaker NOAH Conference Zurich 2023
jedox | Speaker NOAH Conference Zurich 2023
LeanIX | Speaker NOAH Conference Zurich 2023
Zeotap | Speaker NOAH Conference Zurich 2023
PlanRadar | Speaker NOAH Conference Zurich 2023
Beekeeper | Speaker NOAH Conference Zurich 2022
DataGuard | Speaker NOAH Conference Zurich 2023
Frontify | Speaker NOAH Conference Zurich 2023
Workmotion | Speaker NOAH Conference Zurich 2023
Roboyo | Speaker NOAH Conference Zurich 2023
Sastrify | Speaker NOAH Conference Zurich 2023
localyze | Speaker NOAH Conference Zurich 2023
HiveMQ | Speaker NOAH Conference Zurich 2023
1nce | Speaker NOAH Conference Zurich 2023
Joblift | Speaker NOAH Conference Zurich 2023
Candis | Speaker NOAH Conference Zurich 2023
lengoo | Speaker NOAH Conference Zurich 2023
prewave | Speaker NOAH Conference Zurich 2023
Mostly AI | Speaker NOAH Conference Zurich 2023
Charles | Speaker NOAH Conference Zurich 2023
Alaiko | Speaker NOAH Conference Zurich 2023
Merantix | Speaker NOAH Conference Zurich 2023v
Cledara | Speaker NOAH Conference Zurich 2023
usercentrics | Speaker NOAH Conference Zurich 2023
vertice | Speaker NOAH Conference Zurich 2023| Speaker NOAH Conference Zurich 2023
tatstewise | Speaker NOAH Conference Zurich 2023
unique | Speaker NOAH Conference Zurich 2023
Decentriq | Speaker NOAH Conference Zurich 2023
Buynomics | Speaker NOAH Conference Zurich 2023
Influ2 | Speaker NOAH Conference Zurich 2023
Acceleraid | Speaker NOAH Conference Zurich 2023
Soax | Speaker NOAH Conference Zurich 2023
Appino | Speaker NOAH Conference Zurich 2023
Innoscripta | Speaker NOAH Conference Zurich 2023
Google Cloud | Speaker NOAH Conference Zurich 2023
Piabo | Speaker NOAH Conference Zurich 2023
Microsoft | Speaker NOAH Conference Zurich 2023

Join Us in Zurich!

13 - 14 December, The Circle

Fastest Growing Companies

based on Linkedin Employee Data

The Top #50 Investors

Based on invited portfolio companies

Stay up-to Date!

By joining our newsletter you agree to the NOAH terms & conditions and privacy policy.

This field is for validation purposes and should be left unchanged.

Featured Presentations

Intro text for videos.

NOAH Zurich Conference 2023

13 - 14 December 2023

Digital, Sustainable, Profitable, Growth

Introducing a unique line up of digital champions and sustainability market leaders

Get Your Ticket