Speaker Almanac - London 2024
Day 1 - Kings, Beech and Oak Stage (3 June)
CR = Capital Raised, CN = Capital Needs
Start | Organization | Speaker | Vertical | Segment | CR $m | CN $m |
---|---|---|---|---|---|---|
--- KINGS STAGE --- | ||||||
09:00 | NOAH Conference | Marco Rodzyenk | ||||
09:05 | Enpal | Jochen Ziervogel | Energy | Solar (B2C) | 2,385 | |
09:15 | 1Komma5° | Philipp Schröder | Energy | Solar (B2C) | 340 | |
09:25 | Customcells | Dr. Dirk Abendroth | Energy | Energy Optimization | 60 | 150+ |
Vsquared | Benedikt von Schoeler | Investor | ||||
09:35 | tado° | Philip Beckmann | Energy | Energy Optimization | 150 | 15-50 |
09:45 | Zolar | Jamie Heywood | Energy | Solar (B2C) | 139 | 150+ |
09:55 | Cloover | Jodok Betschart | Energy | Energy Optimization | ||
10:05 | WeDon'tHaveTime | Ingmar Rentzhog | Corporate Sustainability | 10 | 0-5 | |
10:15 | DeepDrive | Felix Poernbacher | Mobility | Electric Vehicles | 20 | 15-50 |
UVC Partners | Oliver Schoppe | Investor | ||||
10:25 | N26 | Maximilian Tayenthal | FinTech & InsurTech | Digital Banking Platform | 1,719 | 150+ |
NOAH Conference | Marco Rodzyenk | |||||
10:35 | 1Global | Hakan Koc | Consumer Internet | ISP | ||
10:45 | Tuum | Myles Bertrand | FinTech & InsurTech | Digital Banking Platform | 45 | 50-150 |
Speedinvest | Tom Filip Lesche | Investor | ||||
10:55 | Sastrify | Sven Lackinger | B2B & SaaS | IT Infrastructure | 55 | 50-150 |
11:05 | eClear | Roman Koidl | FinTech & InsurTech | Ecommerce & Digital Payments | 46 | 15-50 |
11:15 | Solaris | Carsten Höltkemeyer | FinTech & InsurTech | Banking Platform | 567 | 150+ |
NOAH Conference | Marco Rodzyenk | |||||
11:25 | Billie | Christian Grobe | FinTech & InsurTech | Payment Processors & Solutions | 150 | 50-150 |
11:35 | Zumera | Felix Engelhardt | FinTech & InsurTech | Investments | 15-50 | |
11:45 | Theia Insights | Ye Tian | B2B & SaaS | Financial Markets (IS) | 7 | 15-50 |
11:55 | Globacap | Myles Milston | FinTech & InsurTech | Financial Technology and Services | 30 | 15-50 |
12:05 | Colendi / SETL | Anthony Culligan | FinTech & InsurTech | Digital Banking Platform | 100 | 150+ |
12:15 | Moonfare | Dr. Steffen Pauls | FinTech & InsurTech | Wealth Management Platform | 130 | |
12:25 | Raisin | Max von Bismarck | FinTech & InsurTech | Wealth Management Platform | 360 | |
12:35 | Taxfix | Martin Ott | FinTech & InsurTech | Personal Finance | 330 | |
Teachers’ Venture Growth (OTTP) | Avid Larizadeh Duggan | Investor | ||||
NOAH Conference | Marco Rodzyenk | |||||
12:45 | FINN | Maximilian Wühr | Mobility | Car Rental | 1,000 | 50-150 |
12:55 | AppCard | Yair Goldfinger | B2B & SaaS | Ecommerce | ||
NOAH Conference | Marco Rodzyenk | |||||
13:05 | JamesEdition | Eric Dahlstrom | Consumer Internet | Real Estate Classifieds | 5 | |
13:15 | Deel | Matthew Monette | B2B & SaaS | HR | ||
NOAH Conference | Marco Rodzyenk | |||||
13:25 | Raft | James Coombes | B2B & SaaS | Logistics | 43 | |
Eight Roads | Michael Treskow | |||||
13:35 | Sennder | Julius Köhler | B2B & SaaS | Logistics | 350 | 150+ |
GreenAir | Tomas Smetana | Corporate Sustainability | Decarbonization | |||
13:45 | Spryker Systems | Boris Lokschin | B2B & SaaS | Ecommerce | 152 | |
One Peak | David Klein | Investor | ||||
13:55 | Oscar | Robert Lang | Mobility | Car Rental | 5 | 15-50 |
14:05 | Neural Concept | Pierre Baque | B2B & Saas | Engineering | 30 | |
Forestay | Deborah Pittet | Investor | ||||
14:15 | Zenjob | Fritz Trott | B2B & SaaS | Staffing | 100 | 50-150 |
NOAH Conference | Marco Rodzyenk | |||||
14:25 | AU10TIX | Ron Atzmon | B2B & SaaS | Identity/Credit Scoring | 80 | |
NOAH Conference | Marco Rodzyenk | |||||
14:35 | Sumsub | Ilya Brovin | B2B & SaaS | Identity/Credit Scoring | 38 | 15-50 |
14:45 | Edurino | Franziska Meyer | EduTech | K-12 | 15 | 15-50 |
Begemann Ventures | Jens Begemann | Investor | ||||
14:55 | Educate Online | Alexander Zheltov | EduTech | Lifelong Learning | 20 | 50-150 |
15:05 | Studocu | Marnix Broer | EduTech | Lifelong Learning | 56 | |
15:15 | Caresyntax | Bjoern von Siemens | HealthTech | Innovative Healthcare | 200 | 150+ |
MTIP | Katrin Vatiska | Investor | ||||
15:25 | Sanity Group | Finn Age Hänsel | HealthTech | Innovative Healthcare | 100 | 15-50 |
15:35 | Samedi | Alexander Alscher | HealthTech | Patient Communication | 15-50 | |
15:45 | ALPHA Augmented Services | Massimo Rossetti | B2B & SaaS | Logistics | 2 | 5-15 |
15:55 | IAI Group | Michal Paschalis-Jakubowicz | Consumer Internet | Online Consumer Diversified | 25 | |
Digital Poland Foundation | Piotr Mieczkowski | |||||
MCI | Tomasz Czechowicz | Investor | ||||
16:05 | GRABO | Nimo Rotem | Consumer Internet | Vertical Products | ||
NOAH Conference | Marco Rodzyenk | |||||
16:15 | Global Savings Group | Andreas Fruth | Consumer Internet | Online Consumer Diversified | 90 | 150+ |
16:25 | Wunderflats | Arkadi Jampolski | Consumer Internet | Real Estate Agency | 35 | 15-50 |
Verdane | Staffan Mörndal | Investor | ||||
16:35 | Refurbed | Daniel Müller | Consumer Internet | Online Consumer Vertical | 131 | 15-50 |
16:45 | Celonis | Marco Hellwig | B2B & SaaS | Process Automation | ||
Climatiq | Philipp von Bieberstein | Corporate Sustainability | Decarbonization | 7 | 5-15 | |
16:55 | FLINTpro | Tina Morris | Corporate Sustainability | Remote Sensing | 9 | |
Synovia Capital | Holt Thrasher | Investor | ||||
17:05 | Constellr | Max Gulde | Corporate Sustainability | Remote Sensing | 45 | 15-50 |
Einstein Industries Ventures | Jana Hecker | Investor | ||||
17:15 | econnext | Jobst v. Hoyningen-Huene | 120 | 50-150 | ||
Lumenion | Monika Riecken Chavarria | Energy | Decarbonized Heat | 16 | 15-50 | |
17:25 | Redefine Meat | Eshchar Ben-Shitrit | FoodTech | Alternative Proteins | 190 | 50-150 |
17:35 | Aleph Farms | Didier Toubia | FoodTech | Alternative Proteins | 140 | 15-50 |
17:45 | BeeHero | Omer Davidi | FoodTech | Pollination | 64 | 50-150 |
17:55 | Altitude | Videesha Boeckle | Investor | |||
NOAH Conference | Marco Rodzyenk | |||||
18:05 | Napo | Jean-Philippe Doumeng | FinTech & InsurTech | Pet Insurance | 21 | 15-50 |
DN Capital | Nenad Marovac | Investor | ||||
--- BEECH STAGE --- | ||||||
10:05 | Heliatek | Guido van Tartwijk | Energy | Solar (B2B) | 280 | 15-50 |
10:25 | Customcells | Dr. Dirk Abendroth | Energy | Energy Optimization | 60 | 150+ |
10:45 | Elum Energy | Cyril Colin | Energy | Energy Optimization | 6 | |
11:05 | Tuum | Myles Bertrand | FinTech & InsurTech | Digital Banking Platform | 45 | 50-150 |
11:25 | Casavo | Giorgio Tinacci | Consumer Internet | Real Estate Agency | 180 | 0-5 |
11:45 | Marley Spoon | Fabian Siegel | Consumer Internet | Food Delivery | 200 | 50-150 |
12:05 | Gropyus | Markus Fuhrmann | PropTech | Prefab | 200 | 50-150 |
12:25 | Metomic | Richard Vibert | B2B & SaaS | Compliance | 22 | |
12:45 | APUS Zero Emission | Philip Scheffel | Mobility | Electric Vehicles | 40 | 50-150 |
13:05 | Morpheus Space | Daniel Bock | Mobility | Space | 30 | 15-50 |
13:25 | DEMECAN | Constantin von der Groeben | HealthTech | Innovative Healthcare | 30 | 5-15 |
13:45 | Emulait | Madison Blampied | HealthTech | Innovative Healthcare | 20 | 5-15 |
Shilo Ben Zeev | ||||||
Mike Woolridge | ||||||
14:05 | Fintech Farm | Dmytro Dubilet | FinTech & InsurTech | Digital Banking Platform | 40 | 50-150 |
14:25 | Hastee | Jaime Jimenez | FinTech & InsurTech | Lending | 10 | 0-5 |
14:45 | SatVU | Anthony Baker | Corporate Sustainability | Remote Sensing | 48 | 5-15 |
A/O | Jess Clemans | Investor | ||||
14:55 | WebID | Daniel Kreis | B2B & SaaS | Identity/Credit Scoring | ||
15:05 | Tide | Oliver Prill | FinTech & InsurTech | Banking Platform | 200 | |
15:25 | Solaris | Konstantin Kavvadias | FinTech & InsurTech | Banking Platform | 567 | 150+ |
15:45 | Billie | Christian Grobe | FinTech & InsurTech | Payment Processors & Solutions | 150 | 50-150 |
16:05 | Beelivery | Paul Gott | Consumer Internet | Food Delivery | 7 | 5-15 |
16:25 | Aleph Farms | Didier Toubia | FoodTech | Alternative Proteins | 140 | 15-50 |
16:45 | BeeHero | Omer Davidi | FoodTech | Pollination | 64 | 50-150 |
17:05 | Morphais | Max Laemmle | FinTech & InsurTech | Investments | ||
17:25 | Edurino | Franziska Meyer | EduTech | K-12 | 15 | 15-50 |
17:45 | Redefine Meat | Eshchar Ben-Shitrit | FoodTech | Alternative Proteins | 190 | 50-150 |
--- OAK STAGE --- | ||||||
10:40 | Saxenhammer | Nicholas Hanser | Workshop | |||
Saxenhammer | Martin Neumann | |||||
11:15 | SevenVentures | Florian Weber | Workshop | |||
SevenVentures | Alexander Krauße | |||||
KoRo | Florian Schwenkert | |||||
11:50 | Xange | Valérie Bures-Bönström | Workshop | |||
12:25 | Cosmyc Partners | Marie Fabiunke | Workshop | |||
13:00 | Drake Star | Julian Riedlbauer | Workshop | |||
13:35 | KfW Capital | Oleg Shuster | Workshop | |||
14:00 | Giano Capital | Andreas Wiele | Workshop |
Day 2 - Kings and Beech Stage (4 June)
CR = Capital Raised, CN = Capital Needs
Start | Organization | Speaker | Vertical | Segment | CR $m | CN $m |
---|---|---|---|---|---|---|
--- KINGS STAGE --- | ||||||
09:00 | CLARK | Benedikt Kalteier | FinTech & InsurTech | Online Insurance | 170 | 50-150 |
09:10 | NoTraffic | Tal Kreisler | Mobility | IoT | 76 | 50-150 |
09:20 | Nexxiot | Philipp Spoegler | B2B & SaaS | IoT | 150 | 50-150 |
09:30 | QiO Technologies | Rajan Pandhare | B2B & Saas | AI | 27 | 5-15 |
Saxenhammer | Nicholas Hanser | FinTech & InsurTech | Investments | |||
09:40 | LiveEO | Sven Przywarra | Corporate Sustainability | Remote Sensing | 29 | 15-50 |
09:50 | Vertice | Eldar Tuvey | B2B & SaaS | IT Infrastructure | 54 | 50-150 |
10:00 | Uberall | Florian Hübner | B2B & SaaS | Local Marketing | 180 | 150+ |
10:10 | Gigs | Hermann Frank | B2B & SaaS | IT Infrastructure | 20 | |
10:20 | Yoummday | Klaus Harisch | B2B & SaaS | AI | 35 | |
10:30 | Micropsi Industries | Ronnie Vuine | B2B & Saas | AI | 40 | 15-50 |
Vsquared | Benedikt von Schoeler | Investor | ||||
10:40 | Learnd | John Clifford | B2B & SaaS | Energy Optimization | 40 | |
10:50 | RealWeb | Andrea Piccioni | Consumer Internet | Classifieds | ||
11:00 | ParshipMeet Group | Marc Schachtel | Consumer Internet | Dating | ||
11:10 | KoRo | Florian Schwenkert | Consumer Internet | Food Delivery | 30 | 50-150 |
11:20 | Full In | Elodie Dupuy | Investor | |||
Usercentrics | Adelina Peltea | B2B & SaaS | Compliance | |||
11:30 | Holidu | Johannes Siebers | Consumer Internet | Vacation Rental | 159 | |
11:40 | M-Kopa | Mayur Patel | FinTech & InsurTech | Digital Banking Platform | 300 | 50-150 |
Generation IM | Dave Easton | Investor | ||||
11:50 | Flytrex Aviation | Yariv Bash | Consumer Internet | Food Delivery | 60 | 15-50 |
12:00 | SkyCell | Remo Gerber | Corporate Sustainability | Decarbonization | 150 | 50-150 |
12:10 | ecolytiq | Ulrich Pietsch | Corporate Sustainability | Decarbonization | 15 | 15-50 |
12:20 | Konux | Shlomi Hagai | Corporate Sustainability | Deep Tech | 152 | |
12:30 | Dryad Networks | Carsten Brinkschulte | Corporate Sustainability | Decarbonization | 15 | 15-50 |
12:40 | The Exploration Company | Helene Huby | Corporate Sustainability | Remote Sensing | 75 | 50-150 |
12:50 | ClearSpace | Rory Holmes | Corporate Sustainability | Waste Management | 27 | 50-150 |
13:00 | Zutec | Gustave Geisendorf | B2B & SaaS | Construction | ||
13:10 | Mentee Robotics | Lior Wolf | B2B & SaaS | Deep Tech | 17 | 50-150 |
Hookipa | Daniel Gutenberg | Investor | ||||
13:20 | Chrono24 | Tim Stracke | Consumer Internet | Online Consumer Vertical | 200 | |
Hookipa | Daniel Gutenberg | Investor | ||||
13:35 | DHP Technology | Gian Andri Diem | Energy | Solar (B2B) | 15 | 15-50 |
13:45 | neoom | Walter Kreisel | Energy | Solar (B2B) | 55 | 50-150 |
13:55 | Holaluz | Carlota Pi | Energy | Solar (B2C) | 14 | |
14:05 | Eternal Power | Moritz Schwencke | Energy | Hydrogen | 3 | 5-15 |
14:15 | UNIPaaS | David Avgi | FinTech & InsurTech | Financial Technology & Services | 21 | |
14:35 | Evum Motors | Martin Šoltés | Mobility | Electric Vehicles | 61 | 15-50 |
14:45 | Volocopter | Benedikt Brandmeier | Mobility | Electric Vehicles | 600 | 150+ |
14:55 | Holidayheroes / Move | Erez Bousso | Consumer Internet | Online Travel Agencies (OTAs) | 6 | 5-15 |
15:05 | Ivy Farm Technologies | Harsh Amin | FoodTech | Alternative Proteins | 40 | 15-50 |
15:15 | Unibio | David Henstrom | FoodTech | Alternative Proteins | 60 | 15-50 |
15:25 | Biocentis | Giorgio Rocca | FoodTech | Fertilizers | 3 | 5-15 |
15:35 | xFarm Technologies | Nicolò Barbano | FoodTech | Fertilizers | 21 | 15-50 |
15:45 | Wayout International | Ulf Stenerhag | FoodTech | Food and Beverages | 7 | 15-50 |
15:55 | MicroHarvest | Katelijne Bekers | FoodTech | Alternative Proteins | 10 | 15-50 |
FoodLabs | Till Hoelzer | Investor | ||||
16:05 | Chemovator | Markus Bold | Investor | |||
BASF | Xenia Beyrich-Graf | Corporate Sustainability | Fertilizers | |||
16:15 | Evulpo | Christian Marty | EduTech | K-12 | 13 | 5-15 |
--- BEECH STAGE --- | ||||||
09:00 | Buynomics | Sebastian Baier | B2B & SaaS | Business Analytics | 16 | 15-50 |
09:20 | ECDB (ecommerceDB) | Friedrich Schwandt | B2B & SaaS | Business Analytics | 15-50 | |
09:40 | Wheely | Anton Chirkunov | Consumer Internet | On-demand Transportation | 43 | |
NOAH Conference | Marco Rodzyenk | |||||
10:00 | CMTF | James Rilett | FinTech & InsurTech | Banking Platform | 5 | 5-15 |
10:20 | TBD | |||||
10:40 | B–ON | Boris Pilichowski | Mobility | Electric Vehicles | 150 | 50-150 |
11:00 | Flytrex Aviation | Yariv Bash | Consumer Internet | Food Delivery | 60 | 15-50 |
11:20 | Mentee Robotics | Lior Wolf | B2B & SaaS | Logistics | 17 | 50-150 |
11:40 | Calyxia | Jamie Walters | FoodTech | Fertilizers | 20 | 15-50 |
12:00 | Vertical Future | Jamie Burrows | FoodTech | Food and Beverages | 35 | 15-50 |
12:20 | vialytics | Danilo Jovicic-Albrecht | B2B & SaaS | AI | 19 | |
12:40 | DePoly | Samantha Anderson | Corporate Sustainability | Packaging | 13 | 50-150 |
13:00 | Resycure | Michel Weinketz | Corporate Sustainability | Plastics | 1 | 0-5 |
Chemovator | Gati Kalim | Investor | ||||
13:20 | Konux | Shlomi Hagai | Corporate Sustainability | Deep Tech | 152 | |
13:40 | The Exploration Company | Helene Huby | Corporate Sustainability | Remote Sensing | 75 | 50-150 |
14:00 | Skydweller Aero | Robert Miller | Corporate Sustainability | Remote Sensing | 40 | 50-150 |
14:20 | ClearSpace | Rory Holmes | Corporate Sustainability | Waste Management | 27 | 50-150 |
14:40 | Terraformation | Yee Lee | Corporate Sustainability | Decarbonization | 60 | 150+ |
15:00 | MicroHarvest | Katelijne Bekers | FoodTech | Alternative Proteins | 10 | 15-50 |
15:20 | Megogo | Andrew Shpakov | Consumer Internet | Media Streaming | 15-50 | |
15:40 | Oxccu | Andrew Symes | Energy | 25 | 15-50 | |
Clean Energy Ventures | Shanbor Gupta | Investor | ||||
16:00 | Unibio | David Henstrom | FoodTech | Alternative Proteins | 60 | 15-50 |
16:20 | Biocentis | Giorgio Rocca | FoodTech | Fertilizers | 3 | 5-15 |